<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Proett Photography</title>
	<atom:link href="http://www.davidproettphotography.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidproettphotography.com</link>
	<description>Remembering special moments over and over again</description>
	<lastBuildDate>Sun, 07 Feb 2010 21:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So why is the snow in my pictures not white?</title>
		<link>http://www.davidproettphotography.com/image-capture/so-why-is-the-snow-in-my-pictures-not-white.html</link>
		<comments>http://www.davidproettphotography.com/image-capture/so-why-is-the-snow-in-my-pictures-not-white.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:14:38 +0000</pubDate>
		<dc:creator>dproett</dc:creator>
				<category><![CDATA[Image Capture]]></category>
		<category><![CDATA[Over exposure]]></category>
		<category><![CDATA[under exposure]]></category>

		<guid isPermaLink="false">http://www.davidproettphotography.com/?p=363</guid>
		<description><![CDATA[Camera manufacturers design cameras to capture an image so that 18% of the picture will be neutral gray.  This is not by accident.  Statistically, a large percentage of pictures will contain 18% neutral gray and everything will look just perfect.  However, when you photograph a scene that is not 18 percent neutral gray, the picture [...]]]></description>
		<wfw:commentRss>http://www.davidproettphotography.com/image-capture/so-why-is-the-snow-in-my-pictures-not-white.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So why is it so difficult to print a photo?</title>
		<link>http://www.davidproettphotography.com/printing/so-why-is-it-so-difficult-to-print-a-photo.html</link>
		<comments>http://www.davidproettphotography.com/printing/so-why-is-it-so-difficult-to-print-a-photo.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:44:53 +0000</pubDate>
		<dc:creator>dproett</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.davidproettphotography.com/?p=209</guid>
		<description><![CDATA[Have you ever got a print back from the lab or a print shop only to find that the head of your eight year go has been cut off at the shoulders?  How does this happen?
The answer can be found in a better understanding of actual image size versus the actual size of the paper [...]]]></description>
		<wfw:commentRss>http://www.davidproettphotography.com/printing/so-why-is-it-so-difficult-to-print-a-photo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
